Highscores
| Rang | Spieler | Score |
|---|---|---|
| 1 | Nepumuk | 173.789.550 |
| 2 | T-M000 | 134.443.570 |
| 3 | SRX | 104.204.810 |
| 4 | Belinwyn | 100.235.590 |
| 5 | Toffi | 99.926.160 |
| 6 | Kanox | 84.195.450 |
| 7 | Vivi | 84.000.370 |
| 8 | Ultrawipf | 63.407.240 |
| 9 | Marenthyu | 63.120.710 |
| 10 | Timo_Kn | 60.115.150 |
| 11 | Bill | 52.597.360 |
| 12 | pohuing | 50.340.680 |
| 13 | KaSu86 | 36.466.420 |
| 14 | MagicWizzard | 32.142.080 |
| 15 | Cello83 | 20.844.010 |
| 16 | Magierkuchen | 18.319.190 |
| 17 | Aninoss | 16.156.470 |
| 18 | Nujo | 15.973.830 |
| 19 | Marky-van-Darky | 11.041.980 |
| 20 | SvenX-3 | 7.149.970 |
