Highscores
| Rang | Spieler | Score |
|---|---|---|
| 1 | Timo_Kn | 69.399.700 |
| 2 | Ultrawipf | 29.933.360 |
| 3 | Payne | 22.619.840 |
| 4 | lexxington | 20.319.890 |
| 5 | Marky-van-Darky | 17.120.440 |
| 6 | Kaufda | 16.333.390 |
| 7 | MagicWizzard | 15.090.380 |
| 8 | TetsuyaNEETO | 15.031.990 |
| 9 | Bill | 14.371.340 |
| 10 | Cello83 | 2.763.780 |
