Highscores
| Rang | Spieler | Score |
|---|---|---|
| 1 | Ultrawipf | 363.842.100 |
| 2 | SRX | 330.027.100 |
| 3 | Belinwyn | 224.333.890 |
| 4 | Marenthyu | 206.814.150 |
| 5 | lexxington | 199.931.700 |
| 6 | SvenX-3 | 199.073.830 |
| 7 | Nepumuk | 133.795.780 |
| 8 | Kanox | 122.380.410 |
| 9 | Marky-van-Darky | 57.726.770 |
| 10 | ShieldAgent86 | 45.154.000 |
| 11 | Cello83 | 41.718.350 |
