Highscores
| Rang | Spieler | Score |
|---|---|---|
| 1 | Marenthyu | 107.824.530 |
| 2 | Belinwyn | 85.534.810 |
| 3 | KaSu86 | 82.403.530 |
| 4 | Nepumuk | 66.815.630 |
| 5 | SRX | 52.925.530 |
| 6 | Kanox | 52.074.000 |
| 7 | MagicWizzard | 38.174.900 |
| 8 | Marky-van-Darky | 31.231.630 |
| 9 | Timo_Kn | 28.823.260 |
| 10 | lexxington | 20.299.540 |
| 11 | Kaufda | 14.492.620 |
| 12 | SvenX-3 | 3.160.190 |
| 13 | Cello83 | 3.001.180 |
