Highscores
| Rang | Spieler | Score |
|---|---|---|
| 1 | Pan | 4.289 |
| 2 | SRX | 3.566 |
| 3 | Timo_Kn | 3.144 |
| 4 | Nepumuk | 3.085 |
| 5 | MagicWizzard | 3.053 |
| 6 | Vivi | 2.745 |
| 7 | Marenthyu | 2.667 |
| 8 | Flo16 | 2.479 |
| 9 | Ultrawipf | 2.421 |
| 10 | ShieldAgent86 | 2.089 |
| 11 | Marky-van-Darky | 1.977 |
| 12 | Belinwyn | 1.919 |
| 13 | SvenX-3 | 1.776 |
| 14 | JuZockt | 1.662 |
| 15 | Bill | 1.374 |
| 16 | TetsuyaNEETO | 551 |
| 17 | Cello83 | 503 |
