Highscores
| Rang | Spieler | Score |
|---|---|---|
| 1 | Ruvenbuven | 20.000 |
| 2 | Kay | 17.100 |
| 3 | Pan | 16.500 |
| 4 | Herbert | 15.300 |
| 5 | Nepumuk | 14.600 |
| 6 | Vendetti | 14.100 |
| 7 | K.haos | 14.000 |
| 8 | Neox_X | 13.600 |
| 9 | Ultrawipf | 13.500 |
| 10 | Marky-van-Darky | 12.000 |
| 11 | Flo16 | 11.800 |
| 12 | Magierkuchen | 10.900 |
| 13 | Starfrighter | 9.600 |
| 14 | KaSu86 | 9.500 |
| 15 | TetsuyaNEETO | 9.400 |
| 16 | Tossbrolin | 9.200 |
| 17 | ShieldAgent86 | 8.200 |
| 18 | rivesoul | 6.000 |
| 19 | Shasro | 5.800 |
