Highscores
| Rang | Spieler | Score |
|---|---|---|
| 1 | Ruvenbuven | 20.000 |
| 2 | Kay | 17.100 |
| 3 | Pan | 16.500 |
| 4 | Herbert | 15.300 |
| 5 | K.haos | 14.000 |
| 6 | Vendetti | 13.800 |
| 7 | Ultrawipf | 13.500 |
| 8 | Marky-van-Darky | 12.000 |
| 9 | Flo16 | 11.800 |
| 10 | Magierkuchen | 10.900 |
| 11 | KaSu86 | 9.500 |
| 12 | TetsuyaNEETO | 9.400 |
| 13 | ShieldAgent86 | 8.200 |
| 14 | Shasro | 5.800 |
