Highscores
| Rang | Spieler | Score |
|---|---|---|
| 1 | Flo16 | 3.390 |
| 2 | Starfrighter | 3.280 |
| 3 | Neox_X | 2.990 |
| 4 | Shasro | 2.650 |
| 5 | Ultrawipf | 2.540 |
| 6 | Vendetti | 2.340 |
| 7 | JuZockt | 2.250 |
| 8 | Kaufda | 2.150 |
| 9 | SRX | 2.080 |
| 10 | DevFromAbove | 2.050 |
| 10 | Shneedle | 2.050 |
| 12 | Nujo | 1.920 |
| 13 | Bill | 1.870 |
| 13 | TetsuyaNEETO | 1.870 |
| 15 | Belinwyn | 1.680 |
| 16 | Marky-van-Darky | 1.650 |
| 17 | ShieldAgent86 | 1.640 |
| 18 | SvenX-3 | 1.600 |
| 19 | Cello83 | 1.440 |
| 20 | Nepumuk | 1.240 |
| 21 | KaSu86 | 1.110 |
| 22 | Tossbrolin | 990 |
| 23 | lexxington | 960 |
| 24 | K.haos | 840 |
