Highscores
| Rang | Spieler | Score |
|---|---|---|
| 1 | Flo16 | 422 |
| 2 | Nepumuk | 411 |
| 3 | Ultrawipf | 406 |
| 4 | Ruvenbuven | 321 |
| 5 | Marky-van-Darky | 231 |
| 6 | Starfrighter | 83 |
| 7 | TetsuyaNEETO | 75 |
| 8 | Neox_X | 73 |
| 9 | SRX | 64 |
| 9 | Kay | 64 |
| 11 | K.haos | 58 |
| 12 | Belinwyn | 55 |
| 12 | JuZockt | 55 |
| 14 | Tossbrolin | 52 |
| 15 | Peachy | 48 |
| 16 | Vendetti | 46 |
| 17 | Shneedle | 41 |
| 18 | Shasro | 40 |
| 19 | Magierkuchen | 32 |
| 20 | KaSu86 | 25 |
| 21 | Kaufda | 18 |
| 22 | Eve | 16 |
| 23 | Ally | 5 |
