Highscores
| Rang | Spieler | Score |
|---|---|---|
| 1 | Flo16 | 7.900 |
| 2 | Ultrawipf | 6.600 |
| 3 | Vendetti | 6.200 |
| 4 | Pan | 6.100 |
| 5 | TetsuyaNEETO | 5.100 |
| 6 | Starfrighter | 4.800 |
| 7 | ShieldAgent86 | 4.700 |
| 8 | Neox_X | 4.100 |
| 9 | Nepumuk | 3.900 |
| 10 | Marky-van-Darky | 3.800 |
| 11 | KaSu86 | 3.700 |
| 12 | Bill | 3.000 |
| 13 | Peachy | 2.800 |
| 14 | Payne | 2.100 |
| 15 | Marko | 1.700 |
| 16 | SvenX-3 | 1.600 |
