Highscores
| Rang | Spieler | Score |
|---|---|---|
| 1 | Xara | 30.690 |
| 2 | Neox_X | 26.580 |
| 3 | Flo16 | 26.090 |
| 4 | Marky-van-Darky | 23.700 |
| 5 | Vendetti | 22.580 |
| 6 | Shneedle | 21.180 |
| 7 | Shasro | 19.940 |
| 8 | lexxington | 19.810 |
| 9 | Starfrighter | 19.460 |
| 10 | Timo_Kn | 19.230 |
| 11 | MagicWizzard | 18.080 |
| 12 | TetsuyaNEETO | 17.080 |
| 13 | SRX | 16.440 |
| 14 | Cello83 | 15.350 |
| 15 | KaSu86 | 13.450 |
| 16 | Vivi | 12.660 |
| 17 | Ruvenbuven | 12.310 |
| 18 | ShieldAgent86 | 11.780 |
| 19 | Nepumuk | 11.740 |
| 20 | Ultrawipf | 11.680 |
| 21 | Belinwyn | 10.540 |
| 22 | DevFromAbove | 10.310 |
| 23 | Tossbrolin | 9.400 |
| 24 | K.haos | 8.510 |
| 25 | Kaufda | 6.600 |
| 26 | Payne | 5.390 |
| 27 | SvenX-3 | 2.860 |
