Highscores
| Rang | Spieler | Score |
|---|---|---|
| 1 | Ultrawipf | 1.123.790 |
| 2 | ShieldAgent86 | 1.106.650 |
| 3 | Vendetti | 1.068.510 |
| 4 | Flo16 | 927.980 |
| 5 | Marky-van-Darky | 361.120 |
| 6 | TetsuyaNEETO | 355.200 |
| 7 | Belinwyn | 353.250 |
| 8 | Starfrighter | 347.510 |
| 9 | Tossbrolin | 328.040 |
| 10 | Nepumuk | 324.940 |
| 11 | Bill | 322.090 |
| 12 | Kaufda | 317.550 |
| 13 | lexxington | 300.120 |
