Highscores
| Rang | Spieler | Score |
|---|---|---|
| 1 | Flo16 | 86.000 |
| 2 | Nepumuk | 41.190 |
| 3 | Belinwyn | 36.310 |
| 4 | Ultrawipf | 35.440 |
| 5 | freaksein | 33.600 |
| 6 | Kaufda | 29.980 |
| 7 | TetsuyaNEETO | 27.470 |
| 8 | Starfrighter | 27.150 |
| 9 | Magierkuchen | 26.200 |
| 10 | Shasro | 24.660 |
| 11 | Dekay | 23.270 |
| 12 | Ruvenbuven | 22.120 |
| 13 | SRX | 19.840 |
| 14 | lexxington | 19.300 |
| 15 | Vendetti | 19.010 |
| 16 | Kay | 18.360 |
| 17 | Marky-van-Darky | 16.250 |
| 18 | K.haos | 13.600 |
| 19 | KaSu86 | 13.440 |
| 20 | Tossbrolin | 12.520 |
| 21 | Cello83 | 10.910 |
| 22 | ShieldAgent86 | 8.090 |
