Highscores
| Rang | Spieler | Score |
|---|---|---|
| 1 | Kaufda | 46.700 |
| 2 | Flo16 | 45.100 |
| 3 | lexxington | 36.900 |
| 4 | Marky-van-Darky | 28.800 |
| 5 | Tossbrolin | 27.900 |
| 6 | Vendetti | 23.400 |
| 7 | Nepumuk | 19.600 |
| 8 | Ultrawipf | 19.300 |
| 9 | Kay | 17.000 |
| 10 | TetsuyaNEETO | 15.700 |
| 11 | Peachy | 8.300 |
| 12 | ShieldAgent86 | 7.500 |
