Highscores
| Rang | Spieler | Score |
|---|---|---|
| 1 | TetsuyaNEETO | 85.950 |
| 2 | Flo16 | 47.350 |
| 3 | Nepumuk | 47.100 |
| 4 | Pan | 40.600 |
| 5 | Kaufda | 39.300 |
| 6 | Ruvenbuven | 36.050 |
| 7 | Neox_X | 35.800 |
| 8 | Vendetti | 33.300 |
| 9 | ShieldAgent86 | 32.800 |
| 10 | Marky-van-Darky | 32.050 |
| 11 | Belinwyn | 29.300 |
| 12 | Shneedle | 29.050 |
| 13 | Starfrighter | 26.600 |
| 14 | Marenthyu | 23.800 |
| 15 | Shasro | 23.300 |
| 16 | Tossbrolin | 21.050 |
| 17 | Cello83 | 15.750 |
| 18 | lexxington | 13.500 |
| 19 | SvenX-3 | 11.000 |
| 20 | Ultrawipf | 10.750 |
| 21 | freaksein | 9.250 |
| 22 | KaSu86 | 5.000 |
