Highscores
| Rang | Spieler | Score |
|---|---|---|
| 1 | Flo16 | 29.340 |
| 2 | Shneedle | 21.040 |
| 3 | TetsuyaNEETO | 20.390 |
| 4 | Shasro | 17.970 |
| 5 | Ruvenbuven | 14.800 |
| 6 | Frisbee | 11.970 |
| 7 | Vendetti | 11.780 |
| 8 | Marky-van-Darky | 11.130 |
| 9 | Paperwing | 9.490 |
| 10 | Ultrawipf | 8.930 |
| 11 | Kay | 8.330 |
| 12 | Peachy | 7.190 |
| 13 | K.haos | 6.470 |
| 14 | ShieldAgent86 | 4.490 |
