Highscores
| Rang | Spieler | Score |
|---|---|---|
| 1 | Flo16 | 29.340 |
| 2 | Shneedle | 21.040 |
| 3 | TetsuyaNEETO | 20.390 |
| 4 | Neox_X | 20.140 |
| 5 | Nepumuk | 19.520 |
| 6 | Shasro | 17.970 |
| 7 | Marky-van-Darky | 16.340 |
| 8 | Ruvenbuven | 14.800 |
| 9 | Starfrighter | 14.160 |
| 10 | Cello83 | 14.050 |
| 11 | Bill | 12.590 |
| 12 | lexxington | 12.510 |
| 13 | JuZockt | 12.470 |
| 14 | Frisbee | 11.970 |
| 15 | Vendetti | 11.780 |
| 16 | Paperwing | 9.490 |
| 17 | Ultrawipf | 8.930 |
| 18 | Kay | 8.330 |
| 19 | Timo_Kn | 7.500 |
| 20 | Peachy | 7.190 |
| 21 | K.haos | 6.470 |
| 22 | ShieldAgent86 | 4.490 |
| 23 | Tossbrolin | 2.890 |
| 24 | SvenX-3 | 2.200 |
| 24 | Kaufda | 2.200 |
