Highscores
| Rang | Spieler | Score |
|---|---|---|
| 1 | Gene | 26.810 |
| 2 | Starfrighter | 26.640 |
| 3 | lexxington | 24.490 |
| 4 | Xara | 21.000 |
| 5 | TetsuyaNEETO | 19.260 |
| 6 | Shneedle | 19.130 |
| 7 | Shasro | 19.070 |
| 8 | Neox_X | 16.810 |
| 9 | DevFromAbove | 16.730 |
| 10 | Flo16 | 16.570 |
| 11 | MagicWizzard | 15.780 |
| 12 | Ultrawipf | 15.440 |
| 13 | Vendetti | 14.630 |
| 14 | Kaufda | 14.580 |
| 15 | Marky-van-Darky | 13.400 |
| 16 | Tossbrolin | 12.170 |
| 17 | Peachy | 11.690 |
| 18 | Belinwyn | 11.650 |
| 19 | Nepumuk | 11.420 |
| 20 | ShieldAgent86 | 11.000 |
| 21 | Ruvenbuven | 9.170 |
| 22 | Kay | 8.070 |
| 23 | Cello83 | 7.640 |
