Highscores
| Rang | Spieler | Score |
|---|---|---|
| 1 | Vendetti | 17.850 |
| 2 | Pan | 14.300 |
| 3 | Flo16 | 13.330 |
| 4 | Starfrighter | 12.300 |
| 5 | Shneedle | 10.350 |
| 6 | Cello83 | 8.600 |
| 7 | ShieldAgent86 | 7.900 |
| 8 | Peachy | 7.250 |
| 9 | TetsuyaNEETO | 7.080 |
| 10 | Marky-van-Darky | 6.750 |
| 11 | lexxington | 5.810 |
| 12 | Ultrawipf | 5.430 |
| 13 | Nepumuk | 3.270 |
| 14 | Kaufda | 3.200 |
| 15 | SvenX-3 | 1.700 |
