Highscores
| Rang | Spieler | Score |
|---|---|---|
| 1 | Frisbee | 94.070 |
| 2 | Flo16 | 61.950 |
| 3 | Nepumuk | 50.950 |
| 4 | Shneedle | 42.710 |
| 5 | Marky-van-Darky | 29.170 |
| 6 | TetsuyaNEETO | 26.590 |
| 7 | Vendetti | 26.370 |
| 8 | KaSu86 | 26.280 |
| 9 | Starfrighter | 26.220 |
| 10 | Shasro | 26.050 |
| 11 | Ultrawipf | 19.740 |
| 12 | Peachy | 17.270 |
| 13 | Belinwyn | 15.910 |
| 14 | Tossbrolin | 9.580 |
| 15 | Kay | 6.450 |
| 16 | K.haos | 4.520 |
