Highscores
| Rang | Spieler | Score |
|---|---|---|
| 1 | Magierkuchen | 12.720 |
| 2 | Flo16 | 12.290 |
| 3 | Marky-van-Darky | 12.240 |
| 4 | Vendetti | 8.640 |
| 5 | TetsuyaNEETO | 8.430 |
| 6 | Nepumuk | 7.770 |
| 7 | lexxington | 7.480 |
| 8 | Starfrighter | 6.570 |
| 9 | Kay | 6.430 |
| 10 | Shasro | 5.440 |
| 11 | Tossbrolin | 5.110 |
| 12 | Ultrawipf | 3.970 |
| 13 | Peachy | 3.900 |
| 14 | Belinwyn | 2.690 |
| 15 | Kaufda | 1.070 |
| 16 | KaSu86 | 590 |
| 17 | ShieldAgent86 | 220 |
