Highscores
| Rang | Spieler | Score |
|---|---|---|
| 1 | Flo16 | 24.849 |
| 2 | Pan | 24.251 |
| 3 | freaksein | 19.633 |
| 4 | Ruvenbuven | 17.674 |
| 5 | KaSu86 | 17.099 |
| 6 | Marky-van-Darky | 13.966 |
| 7 | TetsuyaNEETO | 12.011 |
| 8 | ShieldAgent86 | 11.723 |
| 9 | Ultrawipf | 9.087 |
| 10 | K.haos | 8.629 |
| 11 | Vendetti | 8.373 |
| 12 | Shasro | 7.781 |
| 13 | Kay | 7.185 |
| 14 | Shneedle | 6.820 |
| 15 | Peachy | 5.617 |
| 16 | Payne | 2.702 |
