Highscores
| Rang | Spieler | Score |
|---|---|---|
| 1 | Flo16 | 29.016 |
| 2 | Nepumuk | 27.139 |
| 3 | Pan | 24.251 |
| 4 | Neox_X | 19.725 |
| 5 | Ultrawipf | 19.669 |
| 6 | freaksein | 19.633 |
| 7 | MagicWizzard | 18.941 |
| 8 | Ruvenbuven | 17.674 |
| 9 | TetsuyaNEETO | 17.372 |
| 10 | KaSu86 | 17.099 |
| 11 | Kaufda | 16.949 |
| 12 | ShieldAgent86 | 14.260 |
| 13 | Marky-van-Darky | 13.966 |
| 14 | Tossbrolin | 9.275 |
| 15 | Kay | 9.189 |
| 16 | K.haos | 8.629 |
| 17 | Vendetti | 8.373 |
| 18 | Shasro | 7.781 |
| 19 | Shneedle | 6.820 |
| 20 | lexxington | 6.574 |
| 21 | Cello83 | 6.010 |
| 22 | Peachy | 5.617 |
| 23 | SvenX-3 | 5.056 |
| 24 | Payne | 2.702 |
