Highscores
| Rang | Spieler | Score |
|---|---|---|
| 1 | Neox_X | 15.075 |
| 2 | Flo16 | 14.900 |
| 3 | Shneedle | 7.550 |
| 4 | Starfrighter | 7.125 |
| 5 | Vendetti | 7.075 |
| 6 | Shasro | 6.620 |
| 7 | Nepumuk | 6.475 |
| 8 | Belinwyn | 5.425 |
| 9 | Ultrawipf | 5.350 |
| 10 | TetsuyaNEETO | 2.400 |
| 11 | Kaufda | 1.800 |
| 12 | Kurt | 1.200 |
| 13 | Cello83 | 1.100 |
| 13 | KaSu86 | 1.100 |
| 15 | Tossbrolin | 925 |
| 16 | SvenX-3 | 500 |
