Highscores
| Rang | Spieler | Score |
|---|---|---|
| 1 | Magierkuchen | 29.900 |
| 2 | Ruvenbuven | 17.400 |
| 3 | Flo16 | 17.200 |
| 4 | TetsuyaNEETO | 16.800 |
| 5 | Shasro | 15.900 |
| 6 | Neox_X | 12.500 |
| 7 | Starfrighter | 12.400 |
| 8 | Tossbrolin | 11.200 |
| 9 | Marky-van-Darky | 9.300 |
| 10 | Nepumuk | 8.300 |
| 11 | Ultrawipf | 5.300 |
| 12 | ShieldAgent86 | 4.500 |
| 13 | Dekay | 3.100 |
| 14 | SRX | 2.900 |
| 15 | Vendetti | 2.700 |
| 16 | KaSu86 | 2.600 |
| 17 | Kaufda | 2.200 |
| 18 | DrSophie | 1.900 |
| 19 | Cello83 | 1.800 |
| 20 | SvenX-3 | 1.500 |
