Highscores
| Rang | Spieler | Score |
|---|---|---|
| 1 | Flo16 | 13.465 |
| 2 | Vollgepixelt | 13.065 |
| 3 | KaSu86 | 11.955 |
| 4 | Ruvenbuven | 11.140 |
| 5 | Shneedle | 10.365 |
| 6 | Vendetti | 8.605 |
| 7 | Paperwing | 6.265 |
| 8 | TetsuyaNEETO | 5.620 |
| 9 | Ultrawipf | 4.575 |
| 10 | DevFromAbove | 3.260 |
| 11 | ShieldAgent86 | 1.990 |
| 12 | Marky-van-Darky | 575 |
