Highscores
| Rang | Spieler | Score |
|---|---|---|
| 1 | Flo16 | 13.930 |
| 2 | Tron | 13.580 |
| 3 | Neox_X | 13.255 |
| 4 | Vollgepixelt | 13.065 |
| 5 | Marky-van-Darky | 13.050 |
| 6 | KaSu86 | 11.955 |
| 7 | Ultrawipf | 11.605 |
| 8 | Ruvenbuven | 11.140 |
| 9 | Shneedle | 10.365 |
| 10 | Starfrighter | 9.460 |
| 11 | Vendetti | 8.605 |
| 12 | TetsuyaNEETO | 7.475 |
| 13 | Paperwing | 6.265 |
| 14 | DevFromAbove | 3.260 |
| 15 | Nepumuk | 3.155 |
| 15 | Bill | 3.155 |
| 17 | Kaufda | 2.020 |
| 18 | ShieldAgent86 | 1.990 |
| 19 | Tossbrolin | 1.830 |
| 20 | Cello83 | 1.350 |
| 21 | SvenX-3 | 1.255 |
