Highscores
| Rang | Spieler | Score |
|---|---|---|
| 1 | Flo16 | 11.950 |
| 2 | Nepumuk | 6.640 |
| 3 | Shneedle | 5.940 |
| 4 | Ruvenbuven | 5.800 |
| 5 | Frisbee | 5.450 |
| 6 | Pan | 4.810 |
| 7 | Vendetti | 4.750 |
| 8 | Herbert | 4.550 |
| 9 | Neox_X | 4.380 |
| 10 | KaSu86 | 4.330 |
| 11 | Ultrawipf | 4.240 |
| 12 | TetsuyaNEETO | 3.760 |
| 13 | Shasro | 3.580 |
| 14 | Marky-van-Darky | 3.100 |
| 15 | Kaufda | 2.750 |
| 16 | lexxington | 2.500 |
| 17 | ShieldAgent86 | 2.270 |
| 18 | Belinwyn | 1.940 |
| 19 | SvenX-3 | 1.890 |
| 20 | Peachy | 1.820 |
| 21 | Bill | 1.810 |
| 22 | Cello83 | 1.560 |
| 23 | Tossbrolin | 1.420 |
| 24 | Kay | 830 |
