Highscores
| Rang | Spieler | Score |
|---|---|---|
| 1 | Flo16 | 11.950 |
| 2 | Shneedle | 5.940 |
| 3 | Ruvenbuven | 5.800 |
| 4 | Frisbee | 5.450 |
| 5 | Pan | 4.810 |
| 6 | Herbert | 4.550 |
| 7 | KaSu86 | 3.890 |
| 8 | TetsuyaNEETO | 3.760 |
| 9 | Shasro | 3.580 |
| 10 | Marky-van-Darky | 3.100 |
| 11 | ShieldAgent86 | 2.270 |
| 12 | Vendetti | 2.070 |
| 13 | Peachy | 1.820 |
