Highscores
| Rang | Spieler | Score |
|---|---|---|
| 1 | Flo16 | 22.130 |
| 2 | Nepumuk | 16.020 |
| 2 | Kaufda | 16.020 |
| 4 | Neox_X | 14.710 |
| 5 | Starfrighter | 14.220 |
| 6 | Marky-van-Darky | 13.640 |
| 7 | Xara | 12.040 |
| 8 | Pan | 11.900 |
| 9 | Shneedle | 11.060 |
| 10 | freaksein | 9.760 |
| 11 | Herbert | 9.590 |
| 12 | MagicWizzard | 9.260 |
| 13 | Ultrawipf | 8.760 |
| 14 | Magierkuchen | 8.570 |
| 15 | SRX | 7.600 |
| 16 | Belinwyn | 7.540 |
| 17 | TetsuyaNEETO | 5.750 |
| 18 | Mliin | 5.600 |
| 19 | ShieldAgent86 | 4.730 |
| 20 | Tossbrolin | 4.500 |
| 21 | Vendetti | 4.200 |
| 22 | lexxington | 3.080 |
| 23 | SvenX-3 | 3.020 |
| 24 | Cello83 | 2.560 |
| 25 | Bill | 2.080 |
